Blackmagic Design Blackmagic UltraStudio 4K Mini (Thunderbolt 3 cable not included)
Description
The UltraStudio 4K Mini Thunderbolt 3 from Blackmagic Design links your Thunderbolt 3 computer to any of a variety of video components for capture, playback, or streaming. This portable unit captures up to DCI 4K60 4:2:2 via single-link 12G-SDI or up to DCI 4K30 4:2:2 video via HDMI. Record 12-bit High Dynamic Range (HDR) footage at rates up to DCI 4K30 and 8-/10-bit video at rates up to DCI 4K60.
A built-in LCD screen enables you to monitor your signal, and an SD card reader provides instant access to your SD media. The compact UltraStudio 4K Mini's Thunderbolt 3 interface offers lightning-fast connections and will trickle-charge a connected computer. Audio features include 16-channel SDI and 8-channel HDMI embedded input and output, a 3-pin XLR audio input, and a headphone output.
The UltraStudio Mini 4K Thunderbolt 3 supports both compressed and uncompressed video, is Window, Mac, and Linux compatible, and supports most popular codecs. The UltraStudio 4K Mini also supports 3D capture and playback via HDMI, plus 3D SDI playback at rates up to DCI 4K30. DaVinci Resolve and additional software are included on an SD card. Power the UltraStudio Mini 4K Thunderbolt 3 via its internal 100-240 VAC adapter.
Features
- 12G-SDI & HDMI 2.0 Input/Output
- 1 x 40 Gb/s Thunderbolt 3 Interface
- 3" LCD Status/Preview Screen
- DCI 4K60 4:2:2 Single-Link 12G-SDI I/O
- DCI 4K30 4:4:4 Single-Link 12G-SDI I/O
- DCI4K60 4:4:4 via HDMI
- 8-, 10- & 12-Bit Processing
- 2K/HD/SD via SDI or HDMI
- RS-422 Deck Control
- Mac OS X, Windows & Linux Compatible
Specifications
Video Input | 1 x BNC. SDI 1 x HDMI Type A, HDMI 2.0b 1 x 3BNC, Component/Composite 1 x BNC, Reference |
Video Output | 2 x BNC, SDI Program Out 1 x BNC, SDI Loop Out 1 x HDMI Type A, HDMI 2.0b |
SDI Rate | 12G, 6G, 3G, 1.5G, 270 Mb |
Supported Video Resolutions | SDI Input/Output: DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2KPsF: 30/29.97/25/24/23.98 UHD 2K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 525i: 59.94 625i: 50 3D SDI Playback: DCI 4K: 30/29.97/25/24/23.98 DCI 2K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2KPsF: 30/29.97/25/24/23.98 UHD 2K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
SDI Video Sampling | 4:2:2, 4:4:4 |
SDI Color Precision | 8-, 10-, 12-Bit RGB 4:4:4 in 2D Modes up to 4Kp30 DCI 8-, 10-Bit YUV 4:2:2 in All 2D Modes 8-, 10-, 12-Bit RGB 4:4:4 in 3D Modes up to 2Kp60 DCI 8-, 10-Bit YUV 4:2:2 in All 3D Modes |
SDI Color Space | Rec. 601, Rec. 709, Rec. 2020 |
SDI Compliance | SMPTE 259M, SMPTE 274M, SMPTE 296M, SMPTE 424M, SMPTE 425M Level A and B SMPTE 2036-1, SMPTE 2048-1, SMPTE 2081-10, SMPTE 2082-10, SMPTE ST2108-1 |
SDI Metadata Support | RP 188/SMPTE 12M-2 and Closed Captioning |
Supported Video Resolutions | HDMI Input/Output: DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 2K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 525i: 59.94 625i: 50 3D HDMI Playback: DCI 4K: 30/29.97/25/24/23.98 UHD 2K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
HDMI Video Sampling | 4:4:4, 4:2:2, 4:2:0 |
HDMI Color Precision | 8-, 10-, 12-Bit |
Sync Input | 1 x BNC, Tri-Sync/Black Burst |
Thunderbolt | 1 x Thunderbolt 3 Connector Host Charging: 45 W |
USB | 1 x USB Type-C, USB 3.1 Gen 1 (Up to 5 Gb/s) |
Remote | 1 x D-Sub 9, RS-422 (Sony Compatible) |
Audio Input | 2 x 1/4" RCA. Analog Audio 1 x 3-Pin XLR, Mic In (48 V Phantom Power Switchable via Software) |
Audio Output | 2 x BNC, 3G/HD/SD-SDI 1 x HDMI Type A |
Embedded Audio | Input/Output: SDI: 16-Ch HDMI: 8-Ch |
Audio Sampling | 24-Bit, 48 kHz |
Card Reader Slot | 1 x SD Card (UHS-I & UHS-II) |
Supported Codecs | AVC-Intra, AVCHD, Canon XF MPEG2, Digital SLR DV-NTSC, DV-PAL, DVCPRO50, DVCPROHD, DPX HDV, HEVC, XDCAM EX, XDCAM HD, XDCAM HD422, DNxHR, DNxHD Apple ProRes 4444, 422 HQ, 422 Apple ProRes LT, Apple 422 Proxy Uncompressed: 8‑Bit 4:2:2, 10‑Bit 4:2:2, 10‑Bit 4:4:4 |
Power Requirements, Internal | 100 to 240 VAC |
Maximum Power Consumption | 75.3 W |
Environmental | Operating Temperature: 32 to 104°F / 5 to 40°C Storage Temperature: -4 to 113°F / -20 to 45°C Humidity: 0 to 90%, Non-Condensing |
Dimensions | 8.27 x 7 x 1.8" / 21 x 17.78 x 4.57 cm |
Weight | 2.65 lb / 1.2 kg |
Package Weight | 3.3 lb |
Box Dimensions (LxWxH) | 10.6 x 8.6 x 3.6" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security

Refund Policy
Our return policy
We want you to be happy with your purchase from KPG and hence if you are not completely happy with the item it can be return for credit within 7 calendar days from delivery in a new and unused condition, complete with all original and undamaged manufacturers packaging and documentation.
Any claim for missing items or transit damage must be communicated to KPG within 24 hours of delivery as thereafter we have no recourse with our couriers.
You have the option of exchanging the item(s) or receiving a refund for the full amount of the original purchase price. Refunds on returned items will be made via the same payment method as used to purchase the goods. If payment was made by credit card, once we receive the returned item we will credit your account, however please allow 7-10 days for the credit to appear on your credit card statement (This is not because we are keeping your money but because credit card companies can be slow to acknowledge refunds).
Please read all RETURN CONDITIONS below because if all the conditions are not met we reserve the right to refuse the return of items or to charge a restocking fee of 25%.
Return Conditions:
All returned or exchanged items must be unused and in new condition, in their original packaging, and must include all packing material, blank warranty cards, manuals, and all accessories. (Items with timers must show zero use. Items with shutter counters must show zero shutter releases).
Defective items may be repaired or exchanged at our discretion for the same model or manufacturer's equivalent model.
RMA numbers are valid for 7 calendar days.
KPG is not responsible for any consequential or incidental damage resulting from the sale or use of any goods purchased from us - Our liability is limited to the monetary value of the goods only.
NON-RETURNABLE ITEMS:
Shrink-wrapped, blister-packed or any items supplied in factory-sealed packaging.
All consumable items (e.g; batteries, tape stock, adhesive tapes, lamps (bulbs), blank media etc...) once unwrapped.
Computer Software and Hardware once unwrapped.
Any computers built or modified by KPG or our suppliers to a customer's specifications.
Special Order items.
Training DVDs (or other media) and books once unwrapped
KPG gift vouchers cannot be redeemed for cash
Return / exchange procedure:
To return an item to KPG you will first need an RMA (Return Merchandise Number) number. We have tried to make this easier so complete this form and click submit. Alternatively email rma@kpg.co.za if any assistance is needed.
Always place the original package into a suitable shipping carton.
Do not place stickers or shipping labels on the original manufacturers packaging as this would render the item damaged and non-returnable.
The RMA number must be clearly written on the outer box. If you received and RMA label via email print the label and tape it to the outside of the carton.
Ship via courier with a tracking number. Return shipping charges are the responsibility of the customer. We are not responsible for lost or damaged packages.