Description
Panasonic developed the new CX Series of handheld camcorders, spearheaded by the AG-CX350, to fuse video, on-air broadcasting, and communication for the next generation.
The AG-CX350 features 4K/UHD resolution, 10-bit depth, HDR-compatible image quality, and a host of recording formats for the ultimate creativity in a compact, lightweight body with low power consumption. It is also equipped with an RTMP/RTSP function for live streaming and NDI | HX-ready IP connectivity, to serve as a live camera, and clearly expands the usability of the handheld camcorder beyond conventional news gathering
Key Features
- 1" MOS Sensor
- 20x Optical, 32x Intelligent Zoom
- UHD 4K, 1080p, Variable Frame Rate
- Supports LANC Control
- 2 x Media Card Slot, HLG Recording
- 3.2" LCD Screen, OLED Viewfinder
- Individual Zoom, Focus, Iris Rings
- Front-Mounted Mic with Front Audio Level
- TC In/Out, 3G-SDI, HDMI Out
- USB 3.0, USB 2.0 Host, LAN Port
Specifications
| Sensor Resolution | Effective: 15 Megapixel (5170 x 2908) |
| Image Sensor | 1"-Type MOS |
| Image Stabilization | Optical in Integrated Lens |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/10000 to 1/2 Second |
| Shutter Angle | 3 to 360° |
| Precise Scan Rate Control | Yes |
| Sensitivity | f/12 at 2000 lux 89.9% Reflectance (59.94i/p) f/13 at 2000 lux 89.9% Reflectance (50i/p) |
| Focal Length | 8.8 to 176mm (35mm Equivalent: 24.5 to 490mm) |
| Optical Zoom Ratio | 20x |
| Maximum Aperture | f/4.5 |
| Minimum Aperture | f/2.8 |
| Minimum Focus Distance | Wide: 3.9" / 10.0 cm Telephoto: 3.3' / 1.0 m |
| Filter Size | 67 mm |
| Control Rings | Focus Zoom Iris |
| Focus Control | Autofocus Manual Focus |
| Internal Recording Modes | MOV 4:2:2 10-Bit 3840 x 2160 from 1 to 29.97 fps [100 to 400 Mb/s]; 1920 x 1080p from 1 to 59.94 fps [100 to 200 Mb/s]; 1920 x 1080i at 50/59.94 fps [100 Mb/s]; H.265 Long GOP 4:2:0 10-Bit 3840 x 2160 from 1 to 59.94 fps [150 to 200 Mb/s]; MOV 4:2:0 8-Bit 3840 x 2160 from 1 to 59.94 fps [50 to 150 Mb/s]; AVCHD 4:2:0 8-Bit up to 1080p/i |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 4-Channel 24-Bit 48 kHz LPCM Audio; AVCHD: 2-Channel 16-Bit 48 kHz |
| IP Streaming | Yes — RTMP/RTSP, NDI|HX-ready |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC/microP2 Hybrid (UHS-II) |
| Video I/O | 1x BNC (3G-SDI) Output, 1x HDMI Output, 1x Composite Output |
| Audio I/O | 2x XLR 3-Pin Input, 1x 3.5mm Headphone Output |
| Other I/O | 1x BNC Timecode I/O, 1x RJ45 LAN, 1x USB-A, 1x USB-C, 1x LANC Control |
| Viewfinder | Built-In Electronic OLED, 0.39in, 1,770,000 Dot |
| Operating Temperature | 0 to 40°C |
| Battery Type | Panasonic AG-VBR Series |
| Power Consumption | 17 W |
| Dimensions (W x H x D) | 180 x 173 x 311 mm (Without Protrusions) |
| Weight | 1.9 kg |
What's in the Box
- Panasonic AG-CX350EJ 4K Memory Card Camera Recorder
- Battery
- Battery charger
- AC adaptor, AC cable, Microphone holder kit
- Shoulder strap
- Eye cup
- Lens hood
- Grip belt
- Operating instructions
Best For: ENG and news crews needing IP live streaming (NDI|HX, RTMP/RTSP) in a lightweight broadcast camcorder.


